Avancada Final
 Campeonato Brasileiro CBA Tatui, Tatui,

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 PEDRO ANUNCIACAO Extra 330SC PR-KPJ 2643,10 2623,23 2691,63 7957,96 78,096
 2 William RAMBO Extra 330SC PS-ERW 2395,54 2490,69 2788,90 7675,12 75,320
 3 Felipe MENCACCI Slick 360 PR-ZVH 2297,75 1818,84 2748,65 6865,24 67,372
 4 Jefferson SKZYPECK Extra 300L PP-JSK 2254,50 2184,99 2340,06 6779,55 66,531
 5 Adriano SEDDON DR-107 PP-XIO 2088,87 2015,42 2183,64 6287,94 61,707
 6 Guilherme CENSONI Extra 330SC PR-KPJ 1834,14 2127,51 2139,96 6101,61 59,878

 

Contest Chief Judge: Paes Barros, Scoring Director: Renato Sniadower.
Judges:  Jairo Yankovitz, Luiz Richieri, Paes Barros, Rafael Dare, Rafael Serra, Hernani Dipolitto, Camilo Freitas.

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 12/08/24